$ Atlas · Object Model
The two record types farpost-atlas-geo’s Postgres database stores, and how they relate.
## TRACKED_BUILDING
One row per seeded building on the map.
| Field | Purpose |
|---|---|
| id | Primary key |
| address | Display address on the map and detail page |
| latitude, longitude | The coordinate pair the spatial join runs against |
| owner name | Seeded fictional owner, for narrative color |
| region name | The North Hastings municipality this building sits in |
## TRACKED_RECORD
One row per tracked fact about a building — septic, well pump, foundation, or electrical panel.
| Field | Purpose |
|---|---|
| id | Primary key |
| building id | Foreign key to the owning TrackedBuilding |
| record type | One of septic, well pump, foundation, or electrical panel |
| last-recorded date | Source for the computed staleness fact |
| notes | Free-text detail, e.g. septic tank location |
## RELATIONSHIP
Every TrackedRecord belongs to exactly one TrackedBuilding— a straightforward one-to-many, the same shape as Farpost’s own building-to-record relationship that this piece deliberately echoes at a mapped, regional scale.
